PA Pipeline Type Throttle Valve Air Flow Controller Speed Control Valve One-touch Pneumatic Fitting
Specifications
Model/Item | φD | A | B | C | φP | E | K | φJ | JB | JC | Weight(g) | |
max | min | |||||||||||
PSA4 | 4 | 41 | 11 | 29 | 26.5 | 9.5 | 7 | 14 | 3.2 | 6 | 14 | 7.85 |
PSA6 | 6 | 52.5 | 16.5 | 43.5 | 36.5 | 13 | 7.5 | 16.5 | 4.3 | 11 | 20 | 18.3 |
PSA8 | 8 | 59.5 | 16.5 | 47 | 40 | 15 | 8.5 | 18.5 | 4.3 | 11 | 22 | 23.5 |
PSA10 | 10 | 69 | 21 | 53.5 | 46.5 | 18 | 10.5 | 21 | 4.3 | 14.5 | 26 | 42.4 |
PSA12 | 12 | 78.5 | 26 | 58.5 | 51 | 21.5 | 12 | 23 | 4.3 | 17.5 | 32 | 67.5 |
Contact Us