SY Series SMC Type 2 Position 5 Way 3 Position 5 Way Dc24V Air Piloted Valve Pneumatic Solenoid Valve
Specifications
SY Series SMC Type 2 Position 5 Way 3 Position 5 Way Dc24V Air Piloted Valve Pneumatic Solenoid Valve
Inner exhausting structure and no pollution.
Low power consumption of 1.2W.
Sliding structure and special to upgrade flow, life time, seal function and response.
Special treatment to look after inner hole for less friction, lower starting pressure and long life time.
Integrated intallation to save space.
Number | Name | Number | Name | Number | Name |
1 | Valve body | 7 | Mannual ride spindle | 13 | Flat ring |
2 | Pilot seat | 8 | Plug unit | 14 | Valve spoo |
3 | Pilot piston | 9 | Armature | 15 | Reset piston |
4 | Cross slot pan screw | 10 | Dysmorphism seal | 16 | Reset piston Y plug |
5 | Piston Y ring | 11 | Valve spool Y ring | 17 | Cross slot pan screw |
6 | Spring | 12 | Anti-friction seal | 18 | Back cover |
Dimensions:
Valve type (mm) | SY5120 | SY5220 | SY53C20 | SY53E20 | SY53P20 |
Valve type | 5/2 way | 5/3 way | |||
Effective cross section area | 8.3mm2(CV=0.49) | 7.2mm2(CV=0.42) | |||
Port size | Inlet=Outlet=Exhaust=G1/8” | ||||
Working medium | 40 Micron filted air | ||||
Working pressure | 0.15~0.7MPa | 0.1~0.7MPa | 0.15~0.7MPa | ||
Max pressure | 1MPa | ||||
Working temperature | 0~50℃ | ||||
Power consumption | 1.2W | ||||
Switching frequency | 5 Cycles/sec |
Contact Us