Specifications
4V410-15 AC220V Single Double Coil Electric Pneumatic Control Air Solenoid Valve
l The surface of the valve body is finely machined, and various surface treatment are available.
l The oxidation valve body has good mechanical properties and can withstand cold and hot pressure.
l Special processing of inner hole,small friction resistance and low starting pressure.
Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 |
Fluid | Air(to be filtered by 40 μm filter element) | ||||
Acting | Internal pilot or external pilot | ||||
Port size | ln=Out=Exhaust=1/2" | ||||
Orifice size(Cv) | 4V410-15,4V420-15:48.0mm²(Cv=2.82) | ||||
4V430C-15:40.0mm²(Cv=2.35) | |||||
Valve type | 5 port 2 position | 5 port 3 position | |||
Operating pressure | 0.15-0.8MPa(21~114psi) | ||||
Proof pressure | 1.2MPa(175psi) | ||||
Temperature | -20-70℃ | ||||
Material of body | Aluminum alloy | ||||
Lubrication | Not required | ||||
Max. frequency | 3 cycle/sec | ||||
Weight (g) | 590 | 720 | 770 |
Contact Us