Specifications
Model | 4V310-08 4V320-08 | 4V330C-08 4V330E-08 4V330P-08 | 4V310-10 4V320-10 | 4V330C-10 4V330E-10 4V330P-10 |
Fluid | Air(to be filtered by 40 μm filter element) | |||
Acting | Internal pilot or external pilot | |||
Port size [Notel] | ln=Out=Exhaust=1/4" | ln=Out=3/8" | Exhaust=1/4" | |
Orifice size(Cv) [Note4] | 4V310-10J4V320-10:28.0mm²(Cv=1.65) | |||
4V330C-10:21.3mm²(Cv=1.25) | ||||
Valve type | 5 port 2 position 5 port 3 position 5 port 2 position 5 port 3 position | |||
Operating pressure | 0.15-0.8MPa(21~114psi) | |||
Proof pressure | 1.2MPa(175psi) | |||
Temperature | -20~70℃ | |||
Material of body | Aluminum alloy | |||
Lubrication [Note2] | Not required | |||
Max.frequency [Note3] | 4 cycle/sec | 3 cycle/sec | 4 cycle/sec | 3 cycle/sec |
Weight (g) | 4V310-08:310 | 450 | 4V310-10:310 | 450 |
4V320-08:400 | 4V320-10:400 |
Contact Us