Specifications
SMC Type AC Series FRL Combination Filter Regulator Lubricator Air Source Treatment Unit
Modular design with uniform body style, better visibility and environmental resistance.
2-layer construction: The bowl is covered with a transparent bowl guard and it also helps to observe the filtration at 360°.
No tools are required and easier replacement of the element.
Model | AC1000 | AC2000 | AC2000 | AC2500 | AC2500 | AC3000 | AC3000 | AC4000 | AC4000 | AC4000 | AC5000 | AC5000 | |
Rated Flow | 90 | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Port Size | M5 | G1/8” | G1/4’’ | G1/4” | G3/8” | G1/4” | G3/8” | G3/8” | G1/2” | G3/4” | G3/4” | G1” | |
Filter Precision | 25μm | ||||||||||||
Highest Working Pressure | 1.0MPa | ||||||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||||||
Operating Temperature Range | 5~60℃ | ||||||||||||
Range of Adjustable Pressure | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||||
Recommended Oil Use | ISO VG 32 | ||||||||||||
Container Material | Polycarbonate | ||||||||||||
Protective Cover | Not Available | Available | |||||||||||
Drain Function | Differential Drain | Differential Drain, Automatic Drain | |||||||||||
Valve Type | With Overflow | ||||||||||||
Composing Elements | Filter | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 |
Regulator | AR1000-M5 | AR2000-01 | AR2000-02 | AR2500-02 | AR2500-03 | AR3000-02 | AR3000-03 | AR4000-03 | AR4000-04 | AR4000-06 | AR5000-06 | AR5000-10 | |
Lubricator | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 |
Contact Us