AC Series 1010~5010 Pneumatic Source Treatment Units Air Filter Regulator Lubricator Combination
Specifications
Model | AC1010 | AC2010 | AC2010 | AC3010 | AC3010 | AC4010 | AC4010 | AC4010 | AC5010 | AC5010 | |
Rated Flow | 90 | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |
Port Size | M5 | G1/8” | G1/4’’ | G1/4” | G3/8” | G3/8” | G1/2” | G3/4” | G3/4” | G1’’ | |
Filter Precision | 25μm | ||||||||||
Highest Working Pressure | 1.0MPa | ||||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||||
Operating Temperature Range | 5~60℃ | ||||||||||
Range of Adjustable Pressure | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||
Recommended Oil Use | ISO VG 32 | ||||||||||
Container Material | Polycarbonate | ||||||||||
Protective Cover | Not Available | Available | |||||||||
Drain Function | Differential Drain | Differential Drain, Automatic Drain | |||||||||
Valve Type | With Overflow | ||||||||||
Composing Elements | Filter & Regulator | AW1000-M5 | AW2000-01 | AW2000-02 | AW3000-02 | AW3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | AW5000-10 |
Lubricator | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 |
Contact Us