Specifications
Model | 4L110-06 | 4L210-06 4L210-08 | 4L310-08 4L310-10 |
Fluid | Air (to be filtered by 40 pm filter element) | ||
Operating | Manual control direct acting type) | ||
Portslze[Note1] | 1/8" | 1/4" | 3/8" |
Orifice size(Cv) | 10.2mm² | 4L210-08:17.0mm² | 4L310-10:28.0mm² |
[Note3] | (Cv=0.6) | (Cv=1.0) | (Cv=1.65) |
Valve type | 5/2 Way | ||
Lubrication [Note2] | Not required | ||
Pressure range | 0~1.0MPa(0~145psi) | ||
Proof pressure | 1.5MPa(215psi) | ||
Temperature | -20-70℃ | ||
Material body | Aluminum alloy |
Contact Us