AIRTAC G series High Quality Compressed Pneumatic Air Source Treatment Operated Oil Separator Air Pneumatic Lubricator
Specifications
Model | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 | GL400-10 | GL400-15 |
Fluid | Air | ||||||
Port Size | G1/8 | G1/4 | G1/4 | G3/8 | G1/2 | G3/8 | G1/2 |
Pressure Rang | 0.05~0.9MPa(7~130psi) | ||||||
Proof Pressure | 1.5MPa(215psi) | ||||||
Temperature Rang | -5~70℃(Unfreeze) | ||||||
Recommended Lubricant | ISO VG 32 or equivalent | ||||||
Capacity of oil bowl | 36CC | 98CC | 185CC | ||||
Weight | 200g | 370g | 660g |
Contact Us