2W Series 2 Position 2 Way Normally Closed Direct Operated Electric Brass Water Solenoid Valve
Specifications
2W:
2W(Large Port):
Dimensions:
Model | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH020-10 | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
2S025-06 | 2S025-08 | 2S040-10 | 2SH012-06 | 2SH012-08 | 2SH020-10 | 2S160-10 | 2S160-15 | 2S200-20 | 2S250-25 | 2S350-35 | 2S400-40 | 2S500-50 | |
Working Medium | Air, Water, Oil, Gas | Air, Water, Oil | |||||||||||
Operation | Direct | ||||||||||||
Type | Normal Close | Normal Close (Normal open optional) | |||||||||||
Orifice | 2.5 mm | 4 mm | 1.2 mm | 2 mm | 16 mm | 20 mm | 25 mm | 35 mm | 40 mm | 50 mm | |||
CV Value | 0.23 | 0.60 | 0.05 | 0.15 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |||
Port Size | 1/8″ | 1/4″ | 3/8″ | 1/8″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ |
Operation Fluid Viscosity | Below 20 CST | ||||||||||||
Working-pressure | 0~0.7 MPa | 0~2.0 MPa | Air 0~0.7 MPa; Water 0~0.5 MPa; Oil 0~0.5 MPa | ||||||||||
Max. Test Pressure | 1.0 MPa | 3.5 MPa | 1.0 MPa | ||||||||||
Max. Ambient Temperature | -10~80 ℃ | ||||||||||||
Operating Voltage Tolerance | ± 10% | ||||||||||||
Material of Body | 2W: Brass 2S: Stainless Stee | ||||||||||||
Material of Oil Seal | NBR, EPDM or VITON |
Contact Us