Specifications
Size | Mini | Midi | Maxi | ||||||||
Pneumatic Connection | G1/8 | G1/4 | G3/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1/2 | G3/4 | G1 | |
Operating Medium | Compressed Air | ||||||||||
Design | Filter regulator with/without pressure gauge | ||||||||||
Type of Mounting | Via Accessories | ||||||||||
In-line installation | |||||||||||
Assembly Position | Vertical ±5° | ||||||||||
Regulator Lock | Rotary knob with detent | ||||||||||
Rotary knob with integrated lock | |||||||||||
Grade of Filtration [μm] | 5 or 40 | ||||||||||
Max. Hysteresis [bar] | 0.2 | 0.4 | |||||||||
Pressure Regulation Range [bar] | 0.5 ... 7 | ||||||||||
0.5 ... 12 | |||||||||||
Pressure Indication | |||||||||||
G1/8 prepared | G1/4 prepared | G1/4 prepared | |||||||||
Max. Condensate Volume [cm³] | 22 | 43 | 80 | ||||||||
Input Pressure [bar] | |||||||||||
Condensate Drain | Turned Manually | 1 ... 16 | |||||||||
Semi-automatic | 1.5 ... 16 | ||||||||||
Fully automatic | 2 ... 12 |
Contact Us