MHF2 Double Acting Low Profile Rotating Industrial Parallel Gripper Pneumatic Cylinder Air Clamp Gripper
Specifications
MHF2 Double Acting Low Profile Rotating Industrial Parallel Gripper Pneumatic Cylinder Air Clamp Gripper
Reduced height of approx. 1/3 of that of the standard gripper.
Low profile design that reduces moment generation.
Short, middle, and long strokes are available.
The double piston mechanism provides it with a strong gripping force.
Ordereing code
Dimensions
Parameters
Model | Cylinder bore(mm) | Gripping force | Stroke(mm) | Weight(g) | Finger open side | Finger close side |
MHF2-8D | 8 | 19 | 8 | 65 | 0.7 | 0.6 |
MHF2-8D1 | 16 | 85 | 1.1 | 1.0 | ||
MHF2-8D2 | 32 | 120 | 2.0 | 1.9 | ||
MHF2-12D | 12 | 48 | 12 | 155 | 1.9 | 1.6 |
MHF2-12D1 | 24 | 190 | 3.3 | 3.0 | ||
MHF2-12D2 | 48 | 275 | 6.1 | 5.8 | ||
MHF2-16D | 16 | 90 | 16 | 350 | 4.9 | 4.1 |
MHF2-16D1 | 32 | 445 | 8.2 | 7.4 | ||
MHF2-16D2 | 64 | 650 | 14.9 | 14.0 | ||
MHF2-20D | 20 | 141 | 20 | 645 | 8.7 | 7.3 |
MHF2-20D1 | 40 | 850 | 15.1 | 13.7 | ||
MHF2-20D2 | 80 | 1225 | 28.0 | 26.6 |
Operation fluid | Air | ||||
Body material | Aluminum alloy | ||||
Range of adjustable pressure | 0.1-0.7 Mpa | ||||
Operation tenperature range | "-10-60℃( with no condensation) | ||||
Action | Double acting | ||||
Lubrication | Not required | ||||
Repeatability | ±0.05mm |
Contact Us